Raychem
Specification
| Items | Indexes |
| Appearance | Buff or off-white powder, free-flowing |
Moisture Content | ≤3% |
Active Content | ≥90% |
Bulk Density | 300-450 g/l |
pH Value (20oC, 20% liquid) | 6.0-8.0 |
Water Reducing Rate | ≥25% |
Packaging
Net weight 25kg per bag, big bag or customized lables are available on request.
Storage
Shelf Life
Specification
| Items | Indexes |
| Appearance | Buff or off-white powder, free-flowing |
Moisture Content | ≤3% |
Active Content | ≥90% |
Bulk Density | 300-450 g/l |
pH Value (20oC, 20% liquid) | 6.0-8.0 |
Water Reducing Rate | ≥25% |
Packaging
Net weight 25kg per bag, big bag or customized lables are available on request.
Storage
Shelf Life