| Availability: | |
|---|---|
| Quantity: | |
Raychem
Sodium Carboxymethyl Cellulose is a water-soluble cellulose ether polymer structure, odorless,tasteless, non-toxic, white or slightly yellow focculent powder particles, the water-soluble body is transparent, has a good milky, beaten, suspended and bonding. CMC has a very wide range of USES, non-toxic, non-corrosive, harmless to human body, no pollution, strong cohesive force, mildew, worm, can be used as emulsifier, thickener, stabilizer, sizing agent, film former, binder, etc.
Specification
Item | Oil drilling Grade | Ceramics Grade | Detergent Grade | Paint Grade | Textile / Dyeing Grade | Tech Grade |
Degree of Substitution (D.S) | 0.80 min | - | 0.75 min | 0.60 min | - | 0.6-0.80 min |
Purity | 80% min | 70-85% | 70-80% min | 60-85% | 90%min | 50-75% min |
Viscosity (2% solution at 25°C) | 200-500 mPa.s | 300-500 mPa.s | 200-300 mPa.s | 200 mPa.s | 800-1200 mPa.s | 100-400 mPa.s |
Moisture content | - | 7-10% | - | 6-10% | - | |
PH | 7.0-9.0 | 6.0-8.0 | 6.5-8.5 | 6.0-8.0 | ||
Particle Size (60 mesh) | 80% | - | 80% | - | - | 80% |
Packaging
Net weight 25kg per bag, big bag or customized lables are available on request.
Storage
Shelf Life
Sodium Carboxymethyl Cellulose is a water-soluble cellulose ether polymer structure, odorless,tasteless, non-toxic, white or slightly yellow focculent powder particles, the water-soluble body is transparent, has a good milky, beaten, suspended and bonding. CMC has a very wide range of USES, non-toxic, non-corrosive, harmless to human body, no pollution, strong cohesive force, mildew, worm, can be used as emulsifier, thickener, stabilizer, sizing agent, film former, binder, etc.
Specification
Item | Oil drilling Grade | Ceramics Grade | Detergent Grade | Paint Grade | Textile / Dyeing Grade | Tech Grade |
Degree of Substitution (D.S) | 0.80 min | - | 0.75 min | 0.60 min | - | 0.6-0.80 min |
Purity | 80% min | 70-85% | 70-80% min | 60-85% | 90%min | 50-75% min |
Viscosity (2% solution at 25°C) | 200-500 mPa.s | 300-500 mPa.s | 200-300 mPa.s | 200 mPa.s | 800-1200 mPa.s | 100-400 mPa.s |
Moisture content | - | 7-10% | - | 6-10% | - | |
PH | 7.0-9.0 | 6.0-8.0 | 6.5-8.5 | 6.0-8.0 | ||
Particle Size (60 mesh) | 80% | - | 80% | - | - | 80% |
Packaging
Net weight 25kg per bag, big bag or customized lables are available on request.
Storage
Shelf Life