Raychem
Specification
Items | R130 | N260 | N390 | R550 | N750 | N780 |
Polymer Type | VAC/E | VAC/E | VAC/E | VAC/E | VAC/E | VAC/E |
| Protective Colloid | PVA | PVA | PVA | PVA | PVA | PVA |
| Solid Content | 99% min | 99% min | 99% min | 99% min | 99% min | 99% min |
Ash Content | 11±2% | 11±2% | 11±2% | 11±2% | 11±2% | 11±2% |
| Bulk Density | 450-550g/L | 450-550g/L | 450-550g/L | 450-550g/L | 450-550g/L | 450-550g/L |
| pH Value | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 |
| Tg | 3°C | 12°C | -8°C | 16°C | -11°C | -10°C |
| MFFT | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C |
| Type | Simi-Flexible | Rigid | Flexible | Rigid | Highly Flexible | Highly Flexible |
Packaging
Net weight 25kg per bag, big bag or customized lables are available on request.
Storage
Shelf Life
Specification
Items | R130 | N260 | N390 | R550 | N750 | N780 |
Polymer Type | VAC/E | VAC/E | VAC/E | VAC/E | VAC/E | VAC/E |
| Protective Colloid | PVA | PVA | PVA | PVA | PVA | PVA |
| Solid Content | 99% min | 99% min | 99% min | 99% min | 99% min | 99% min |
Ash Content | 11±2% | 11±2% | 11±2% | 11±2% | 11±2% | 11±2% |
| Bulk Density | 450-550g/L | 450-550g/L | 450-550g/L | 450-550g/L | 450-550g/L | 450-550g/L |
| pH Value | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 |
| Tg | 3°C | 12°C | -8°C | 16°C | -11°C | -10°C |
| MFFT | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C |
| Type | Simi-Flexible | Rigid | Flexible | Rigid | Highly Flexible | Highly Flexible |
Packaging
Net weight 25kg per bag, big bag or customized lables are available on request.
Storage
Shelf Life