| Availability: | |
|---|---|
| Quantity: | |
Raychem
Specification
Items | Indexes |
Appearance | White or off-white powder |
| Particle Size | 100% Passing Rate Through 80 Mesh Sieve |
| Ash Content | 5.0% max |
Moisture Content | 5.0% max |
PH Value | 6.0-8.5 |
| Viscosity | 350-200,000 mPa.s |
Packaging
Net weight 25kg per bag, big bag or customized lables are available on request.
Storage
Shelf Life
Specification
Items | Indexes |
Appearance | White or off-white powder |
| Particle Size | 100% Passing Rate Through 80 Mesh Sieve |
| Ash Content | 5.0% max |
Moisture Content | 5.0% max |
PH Value | 6.0-8.5 |
| Viscosity | 350-200,000 mPa.s |
Packaging
Net weight 25kg per bag, big bag or customized lables are available on request.
Storage
Shelf Life