Raychem
Specification
| Items | Indexes |
| Appearance | Clear, light-yellow powder |
Whiteness | ≥90.0% |
Active Matter | ≥93.0% |
Unsalted Organic Matter | ≤3.0% |
Inorganic Sulfate | ≤1.5% |
Water Content | ≤3.0% |
Packaging
Net weight 25kg per bag, big bag or customized lables are available on request.
Storage
Shelf Life
Specification
| Items | Indexes |
| Appearance | Clear, light-yellow powder |
Whiteness | ≥90.0% |
Active Matter | ≥93.0% |
Unsalted Organic Matter | ≤3.0% |
Inorganic Sulfate | ≤1.5% |
Water Content | ≤3.0% |
Packaging
Net weight 25kg per bag, big bag or customized lables are available on request.
Storage
Shelf Life